Usage Statistics for secure.czltd.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3095
Total Files 1640
Total Pages 932
Total Visits 360
Total KBytes 57502
Total Unique Sites 152
Total Unique URLs 219
Total Unique Referrers 158
Total Unique Usernames 7
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 769
Hits per Day 106 888
Files per Day 56 155
Pages per Day 32 94
Sites per Day 5 25
Visits per Day 12 34
KBytes per Day 1983 6186
Hits by Response Code
Code 200 - OK 52.99% 1640
Code 206 - Partial Content 0.29% 9
Code 301 - Moved Permanently 0.68% 21
Code 304 - Not Modified 11.76% 364
Code 401 - Unauthorized 5.40% 167
Code 404 - Not Found 28.85% 893
Code 405 - Method Not Allowed 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 3.13% 83 5.06% 37 3.97% 16 4.44% 16 10.53% 3316 5.77%
2 70 2.26% 49 2.99% 30 3.22% 8 2.22% 5 3.29% 3019 5.25%
3 77 2.49% 49 2.99% 60 6.44% 17 4.72% 7 4.61% 2162 3.76%
4 29 0.94% 25 1.52% 22 2.36% 5 1.39% 5 3.29% 1015 1.77%
5 6 0.19% 5 0.30% 3 0.32% 3 0.83% 6 3.95% 3 0.00%
6 146 4.72% 119 7.26% 94 10.09% 11 3.06% 12 7.89% 1766 3.07%
7 19 0.61% 9 0.55% 3 0.32% 2 0.56% 3 1.97% 904 1.57%
8 160 5.17% 107 6.52% 77 8.26% 18 5.00% 22 14.47% 2702 4.70%
9 56 1.81% 49 2.99% 10 1.07% 8 2.22% 10 6.58% 362 0.63%
10 120 3.88% 100 6.10% 69 7.40% 33 9.17% 25 16.45% 3917 6.81%
11 48 1.55% 40 2.44% 42 4.51% 34 9.44% 7 4.61% 1896 3.30%
12 66 2.13% 62 3.78% 55 5.90% 26 7.22% 8 5.26% 1136 1.97%
13 98 3.17% 62 3.78% 43 4.61% 25 6.94% 9 5.92% 2566 4.46%
14 129 4.17% 107 6.52% 57 6.12% 25 6.94% 9 5.92% 2262 3.93%
15 173 5.59% 155 9.45% 57 6.12% 25 6.94% 12 7.89% 2475 4.30%
16 888 28.69% 40 2.44% 19 2.04% 13 3.61% 10 6.58% 1800 3.13%
17 52 1.68% 47 2.87% 7 0.75% 4 1.11% 22 14.47% 5652 9.83%
18 26 0.84% 21 1.28% 8 0.86% 5 1.39% 4 2.63% 230 0.40%
19 6 0.19% 2 0.12% 3 0.32% 3 0.83% 3 1.97% 3 0.01%
20 45 1.45% 8 0.49% 8 0.86% 5 1.39% 5 3.29% 117 0.20%
21 191 6.17% 94 5.73% 67 7.19% 10 2.78% 7 4.61% 4483 7.80%
22 100 3.23% 48 2.93% 13 1.39% 6 1.67% 3 1.97% 4195 7.30%
23 145 4.68% 108 6.59% 69 7.40% 12 3.33% 11 7.24% 6186 10.76%
24 26 0.84% 20 1.22% 14 1.50% 8 2.22% 3 1.97% 300 0.52%
25 40 1.29% 31 1.89% 9 0.97% 6 1.67% 5 3.29% 308 0.54%
26 15 0.48% 10 0.61% 7 0.75% 7 1.94% 5 3.29% 59 0.10%
27 77 2.49% 53 3.23% 16 1.72% 7 1.94% 8 5.26% 2552 4.44%
28 156 5.04% 112 6.83% 26 2.79% 11 3.06% 9 5.92% 1280 2.23%
29 34 1.10% 25 1.52% 7 0.75% 7 1.94% 4 2.63% 834 1.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.13% 1 29 1.77% 0 19 2.04% 24 701 1.22%
1 1 51 1.65% 1 49 2.99% 1 47 5.04% 21 610 1.06%
2 1 32 1.03% 0 28 1.71% 0 27 2.90% 17 486 0.85%
3 2 59 1.91% 1 56 3.41% 1 56 6.01% 36 1057 1.84%
4 0 19 0.61% 0 15 0.91% 0 16 1.72% 12 358 0.62%
5 0 24 0.78% 0 18 1.10% 0 19 2.04% 19 555 0.97%
6 1 35 1.13% 0 26 1.59% 0 25 2.68% 20 583 1.01%
7 1 35 1.13% 0 15 0.91% 0 19 2.04% 17 485 0.84%
8 5 163 5.27% 4 144 8.78% 2 82 8.80% 62 1810 3.15%
9 6 179 5.78% 5 151 9.21% 1 44 4.72% 278 8074 14.04%
10 3 102 3.30% 2 58 3.54% 1 33 3.54% 124 3592 6.25%
11 5 171 5.53% 2 66 4.02% 1 42 4.51% 117 3393 5.90%
12 6 191 6.17% 5 145 8.84% 1 42 4.51% 241 7003 12.18%
13 3 108 3.49% 2 73 4.45% 1 30 3.22% 66 1921 3.34%
14 8 246 7.95% 5 155 9.45% 4 133 14.27% 275 7973 13.87%
15 8 251 8.11% 5 159 9.70% 2 62 6.65% 166 4824 8.39%
16 6 199 6.43% 4 128 7.80% 1 40 4.29% 91 2649 4.61%
17 4 136 4.39% 3 91 5.55% 1 44 4.72% 118 3413 5.93%
18 3 88 2.84% 2 68 4.15% 1 51 5.47% 107 3093 5.38%
19 27 783 25.30% 0 10 0.61% 0 11 1.18% 23 659 1.15%
20 1 52 1.68% 1 44 2.68% 1 35 3.76% 43 1245 2.16%
21 3 87 2.81% 2 71 4.33% 0 24 2.58% 52 1495 2.60%
22 1 32 1.03% 1 30 1.83% 0 20 2.15% 26 750 1.30%
23 0 17 0.55% 0 11 0.67% 0 11 1.18% 27 773 1.34%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 313 10.11% 391 0.68% /
2 244 7.88% 17283 30.06% /webalizer/usage_201201.html
3 91 2.94% 4 0.01% /robots.txt
4 37 1.20% 602 1.05% /Engineering/SpryAssets/SpryMenuBar.js
5 36 1.16% 87 0.15% /Engineering/js/siteinfo.js
6 34 1.10% 501 0.87% /Engineering/
7 34 1.10% 158 0.28% /Engineering/Library/menu_style.css
8 33 1.07% 111 0.19% /Engineering/Library/petrotechnik_printlayout.css
9 33 1.07% 180 0.31% /Engineering/Library/petrotechnik_style.css
10 33 1.07% 118 0.20% /Engineering/Library/submenu_style.css
11 32 1.03% 269 0.47% /Engineering/Library/petrotechnik_layout.css
12 32 1.03% 138 0.24% /Engineering/SpryAssets/SpryMenuBarHorizontal.css
13 31 1.00% 41 0.07% /Engineering/cz_ftp.css
14 30 0.97% 162 0.28% /Engineering/site/background/logofrontpage-cz.gif
15 29 0.94% 1 0.00% /Engineering/SpryAssets/SpryMenuBarDownHover.gif
16 29 0.94% 346 0.60% /Engineering/site/background/content-title-background-01.gif
17 29 0.94% 4 0.01% /Engineering/site/nav/bg-navigation-h-cyan.gif
18 27 0.87% 1103 1.92% /Engineering/site/background/background-top-CZ-01.gif
19 26 0.84% 1 0.00% /Engineering/SpryAssets/SpryMenuBarRightHover.gif
20 26 0.84% 20 0.04% /Engineering/js/formbuttons.js
21 26 0.84% 83 0.14% /Engineering/site/nav/left-nav.png
22 26 0.84% 94 0.16% /Engineering/site/nav/right-nav.png
23 19 0.61% 376 0.65% /Engineering/dh_calculate.html
24 18 0.58% 14 0.02% /Engineering/site/nav/bg-navigation-h-orange.gif
25 18 0.58% 113 0.20% /Engineering/steelwork/client.js
26 16 0.52% 55 0.10% /Engineering/client_list.js
27 14 0.45% 58 0.10% /webalizer/
28 13 0.42% 121 0.21% /Engineering/dsinfo.html
29 13 0.42% 159 0.28% /Engineering/range.html
30 12 0.39% 136 0.24% /Engineering/formats.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 244 7.88% 17283 30.06% /webalizer/usage_201201.html
2 6 0.19% 2881 5.01% /Engineering/watercare/8332/A0-8332-1.0.pdf
3 3 0.10% 2196 3.82% /Engineering/bayer/8305/A0-8305-1.0.pdf
4 1 0.03% 1844 3.21% /Engineering/halliburton/pdf/HAL-CTT-0.00(2).pdf
5 1 0.03% 1797 3.13% /Engineering/halliburton/pdf/HAL-CTT-0.00.pdf
6 1 0.03% 1567 2.73% /Engineering/halliburton/step_files/HAL-CTT-0.01_12-08-2011.stp
7 3 0.10% 1557 2.71% /Engineering/documentation/fuelbank/FBC-70-3000, Tank Assy - no pipework.dwf
8 3 0.10% 1307 2.27% /Engineering/babcock/8268/0.0 - 8268 - Tank
9 11 0.36% 1146 1.99% /webalizer/usage_201202.html
10 27 0.87% 1103 1.92% /Engineering/site/background/background-top-CZ-01.gif

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 313 10.11% 123 36.28% /
2 244 7.88% 80 23.60% /webalizer/usage_201201.html
3 34 1.10% 19 5.60% /Engineering/
4 19 0.61% 14 4.13% /Engineering/dh_calculate.html
5 13 0.42% 10 2.95% /Engineering/range.html
6 13 0.42% 9 2.65% /Engineering/dsinfo.html
7 14 0.45% 8 2.36% /webalizer/
8 12 0.39% 7 2.06% /Engineering/formats.html
9 11 0.36% 7 2.06% /Engineering/fuelbank.html
10 12 0.39% 7 2.06% /Engineering/steelwork/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 313 10.11% 124 35.23% /
2 244 7.88% 76 21.59% /webalizer/usage_201201.html
3 34 1.10% 20 5.68% /Engineering/
4 19 0.61% 14 3.98% /Engineering/dh_calculate.html
5 11 0.36% 10 2.84% /Engineering/fuelbank.html
6 13 0.42% 9 2.56% /Engineering/dsinfo.html
7 12 0.39% 9 2.56% /Engineering/steelwork/
8 12 0.39% 8 2.27% /Engineering/formats.html
9 13 0.42% 7 1.99% /Engineering/range.html
10 14 0.45% 7 1.99% /webalizer/

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 768 24.81% 0 0.00% 392 0.68% 1 0.28% 88-191-95-247.rev.dedibox.fr
2 310 10.02% 179 10.91% 11865 20.63% 12 3.33% 82-118-113-45.static.dsl.as8607.net
3 146 4.72% 146 8.90% 11091 19.29% 49 13.61% 178-137-16-47-lvv.broadband.kyivstar.net
4 136 4.39% 66 4.02% 3733 6.49% 3 0.83% devongate.babcock.co.uk
5 110 3.55% 47 2.87% 4700 8.17% 5 1.39% watercare.plus.com
6 108 3.49% 108 6.59% 134 0.23% 4 1.11% 173.245.64.107
7 94 3.04% 66 4.02% 6254 10.88% 3 0.83% 57.232.238.178.static.giga-dns.com
8 86 2.78% 86 5.24% 108 0.19% 86 23.89% mail.gea-tech.com
9 85 2.75% 55 3.35% 925 1.61% 22 6.11% crawl-66-249-71-53.googlebot.com
10 64 2.07% 20 1.22% 165 0.29% 1 0.28% 136.254.96.87
11 61 1.97% 36 2.20% 470 0.82% 13 3.61% crawl-66-249-66-49.googlebot.com
12 54 1.74% 54 3.29% 67 0.12% 2 0.56% 173.245.64.116
13 53 1.71% 42 2.56% 2149 3.74% 2 0.56% 212.50.184.195
14 50 1.62% 17 1.04% 1840 3.20% 3 0.83% host86-162-194-213.range86-162.btcentralplus.com
15 49 1.58% 33 2.01% 281 0.49% 2 0.56% 62.201.207.69
16 49 1.58% 40 2.44% 486 0.85% 1 0.28% cpc11-ipsw2-0-0-cust1011.7-4.cable.virginmedia.com
17 37 1.20% 15 0.91% 1954 3.40% 2 0.56% host109-155-219-136.range109-155.btcentralplus.com
18 36 1.16% 23 1.40% 1498 2.60% 1 0.28% host109-150-136-131.range109-150.btcentralplus.com
19 36 1.16% 1 0.06% 21 0.04% 2 0.56% host86-144-36-90.range86-144.btcentralplus.com
20 35 1.13% 8 0.49% 912 1.59% 2 0.56% host86-168-202-148.range86-168.btcentralplus.com
21 32 1.03% 32 1.95% 0 0.00% 6 1.67% 115-166-11-209.ip.adam.com.au
22 28 0.90% 23 1.40% 225 0.39% 1 0.28% ppp-94-67-151-145.home.otenet.gr
23 27 0.87% 27 1.65% 34 0.06% 1 0.28% 173.245.64.110
24 26 0.84% 11 0.67% 20 0.03% 14 3.89% crawl-66-249-72-178.googlebot.com
25 24 0.78% 23 1.40% 169 0.29% 1 0.28% 195.157.154.249
26 24 0.78% 13 0.79% 97 0.17% 13 3.61% crawl-66-249-71-245.googlebot.com
27 24 0.78% 22 1.34% 490 0.85% 1 0.28% mail.petrocom.co.uk
28 24 0.78% 21 1.28% 197 0.34% 1 0.28% tw195-static105.tw1.com
29 23 0.74% 14 0.85% 140 0.24% 8 2.22% crawl-66-249-66-107.googlebot.com
30 22 0.71% 19 1.16% 155 0.27% 1 0.28% 33-92-39-212.btc-net.bg

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 10.02% 179 10.91% 11865 20.63% 12 3.33% 82-118-113-45.static.dsl.as8607.net
2 146 4.72% 146 8.90% 11091 19.29% 49 13.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 94 3.04% 66 4.02% 6254 10.88% 3 0.83% 57.232.238.178.static.giga-dns.com
4 110 3.55% 47 2.87% 4700 8.17% 5 1.39% watercare.plus.com
5 136 4.39% 66 4.02% 3733 6.49% 3 0.83% devongate.babcock.co.uk
6 53 1.71% 42 2.56% 2149 3.74% 2 0.56% 212.50.184.195
7 37 1.20% 15 0.91% 1954 3.40% 2 0.56% host109-155-219-136.range109-155.btcentralplus.com
8 50 1.62% 17 1.04% 1840 3.20% 3 0.83% host86-162-194-213.range86-162.btcentralplus.com
9 17 0.55% 15 0.91% 1840 3.20% 1 0.28% 129.35.81.16
10 36 1.16% 23 1.40% 1498 2.60% 1 0.28% host109-150-136-131.range109-150.btcentralplus.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 1449 46.82% - (Direct Request)
2 64 2.07% http://www.chartlyrics.com
3 64 2.07% http://www.devdef.com
4 64 2.07% http://www.superlyrics.com
5 32 1.03% www.dabloggs.com
6 17 0.55% http://www.google.com/search
7 14 0.45% http://d1064868.t50.ph.timico.net/Engineering/dh_calculate.html
8 8 0.26% http://www.bachecacv.com/
9 8 0.26% http://www.google.co.uk/search
10 7 0.23% http://www.bachecacase.com/
11 7 0.23% http://www.jobscatalog-canada.com/
12 7 0.23% http://www.tablerotrabajo.com/
13 6 0.19% http://d1064868.t50.ph.timico.net/webalizer/usage_201201.html
14 6 0.19% http://www.bachecalavoro.com/
15 6 0.19% http://www.jobskatalog.at/
16 5 0.16% ar.tablerotrabajo.com
17 5 0.16% http://affirmancepkpqe.cwahi.net/sitemap.html
18 5 0.16% http://bungalowvtrz.dousetsu.com/sitemap.html
19 5 0.16% http://cayafok.dax.ru/
20 5 0.16% http://cobeyon.yaraho.com/
21 5 0.16% http://desperationauhvt.cwahi.net/sitemap.html
22 5 0.16% http://economyfnbynz.cwahi.net/
23 5 0.16% http://economyfnbynz.cwahi.net/sitemap.html
24 5 0.16% http://fundamentabgudf.dousetsu.com/sitemap.html
25 5 0.16% http://lokahasi.netai.net/sitemap.html
26 5 0.16% http://momentariltkf.dousetsu.com/sitemap.html
27 5 0.16% http://protestedftyutb.cwahi.net/sitemap.html
28 5 0.16% http://rezivezo.netai.net/sitemap.html
29 5 0.16% http://samplingfqqkg.cwahi.net/
30 5 0.16% http://stockinetswbdskz.cwahi.net/

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 29.17% @czltd.com
2 2 8.33% cookson
3 1 4.17% 70000 litre fuel tank
4 1 4.17% 70000 litre fuel tank size
5 1 4.17% blank size calculator for dish heads
6 1 4.17% calculation of blank diameter of dished head
7 1 4.17% cookson and zinn ltd
8 1 4.17% dish head dia and weight calculator
9 1 4.17% dished head volume
10 1 4.17% dished head volume calculation
11 1 4.17% double skin tanks drawing
12 1 4.17% fuelbank tank
13 1 4.17% interstitial monitoring of double skin tanks
14 1 4.17% secure czltd
15 1 4.17% underground storage tanks en 12285
16 1 4.17% weights of dished heads
17 1 4.17% www.secure.cz

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 194 6.27% 74 4.51% 6360 11.06% 12 3.33% raymar
2 113 3.65% 63 3.84% 6293 10.94% 6 1.67% watercare
3 52 1.68% 45 2.74% 3567 6.20% 5 1.39% bayer
4 30 0.97% 18 1.10% 1337 2.33% 2 0.56% jacobs
5 29 0.94% 29 1.77% 3204 5.57% 2 0.56% babcock
6 15 0.48% 15 0.91% 5387 9.37% 1 0.28% halliburton
7 5 0.16% 5 0.30% 979 1.70% 1 0.28% mi-drilling

Top 15 of 163 Total User Agents
# Hits User Agent
1 768 24.81% Mozilla/5.0
2 209 6.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 200 6.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 179 5.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 115 3.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 91 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 86 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 83 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 76 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ENUSMSE)
10 74 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 64 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C;
12 63 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
13 55 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 52 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 46 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 953 30.79% 596 36.34% 21469 37.34% Commercial (com)
2 768 24.81% 0 0.00% 392 0.68% France
3 550 17.77% 452 27.56% 6557 11.40% Unresolved/Unknown
4 506 16.35% 373 22.74% 23368 40.64% Network (net)
5 160 5.17% 88 5.37% 4223 7.34% United Kingdom
6 32 1.03% 32 1.95% 0 0.00% Australia
7 28 0.90% 23 1.40% 225 0.39% Greece
8 22 0.71% 19 1.16% 155 0.27% Bulgaria
9 22 0.71% 20 1.22% 165 0.29% Pakistan
10 21 0.68% 19 1.16% 162 0.28% Poland
11 14 0.45% 11 0.67% 135 0.23% Germany
12 7 0.23% 6 0.37% 275 0.48% Russian Federation
13 6 0.19% 5 0.30% 132 0.23% Belarus
14 5 0.16% 4 0.24% 127 0.22% Finland
15 1 0.03% 1 0.06% 117 0.20% Brazil


Generated by Webalizer Version 2.20